Home

Éclat velours Mercure p tau futur trône impardonnable

Frontiers | CSF p-tau as a potential cognition impairment biomarker in ALS
Frontiers | CSF p-tau as a potential cognition impairment biomarker in ALS

Norovirus P particle-based tau vaccine-generated phosphorylated tau  antibodies markedly ameliorate tau pathology and improve behavioral  deficits in mouse model of Alzheimer's disease | Signal Transduction and  Targeted Therapy
Norovirus P particle-based tau vaccine-generated phosphorylated tau antibodies markedly ameliorate tau pathology and improve behavioral deficits in mouse model of Alzheimer's disease | Signal Transduction and Targeted Therapy

Disrupted ubiquitin proteasome system underlying tau accumulation in  Alzheimer's disease - ScienceDirect
Disrupted ubiquitin proteasome system underlying tau accumulation in Alzheimer's disease - ScienceDirect

Frontiers | Hyperphosphorylation of Tau Associates With Changes in Its  Function Beyond Microtubule Stability
Frontiers | Hyperphosphorylation of Tau Associates With Changes in Its Function Beyond Microtubule Stability

Targeted degradation of aberrant tau in frontotemporal dementia  patient-derived neuronal cell models | eLife
Targeted degradation of aberrant tau in frontotemporal dementia patient-derived neuronal cell models | eLife

Frontiers | Pathological Tau From Alzheimer's Brain Induces Site-Specific  Hyperphosphorylation and SDS- and Reducing Agent-Resistant Aggregation of  Tau in vivo
Frontiers | Pathological Tau From Alzheimer's Brain Induces Site-Specific Hyperphosphorylation and SDS- and Reducing Agent-Resistant Aggregation of Tau in vivo

Plasma phosphorylated tau 217 and phosphorylated tau 181 as biomarkers in  Alzheimer's disease and frontotemporal lobar degeneration: a retrospective  diagnostic performance study - The Lancet Neurology
Plasma phosphorylated tau 217 and phosphorylated tau 181 as biomarkers in Alzheimer's disease and frontotemporal lobar degeneration: a retrospective diagnostic performance study - The Lancet Neurology

Targeted Dephosphorylation of Tau by Phosphorylation Targeting Chimeras  (PhosTACs) as a Therapeutic Modality | Journal of the American Chemical  Society
Targeted Dephosphorylation of Tau by Phosphorylation Targeting Chimeras (PhosTACs) as a Therapeutic Modality | Journal of the American Chemical Society

Cerebrospinal fluid p-tau217 performs better than p-tau181 as a biomarker  of Alzheimer's disease | Nature Communications
Cerebrospinal fluid p-tau217 performs better than p-tau181 as a biomarker of Alzheimer's disease | Nature Communications

JCI - CHIP-ping away at tau
JCI - CHIP-ping away at tau

Proline Isomer-Specific Antibodies Reveal the Early Pathogenic Tau  Conformation in Alzheimer's Disease - ScienceDirect
Proline Isomer-Specific Antibodies Reveal the Early Pathogenic Tau Conformation in Alzheimer's Disease - ScienceDirect

Cis P-tau in the CSF of severe TBI patients is neurotoxic and... | Download  Scientific Diagram
Cis P-tau in the CSF of severe TBI patients is neurotoxic and... | Download Scientific Diagram

Phosphorylated tau targeted small-molecule PROTACs for the treatment of  Alzheimer's disease and tauopathies - ScienceDirect
Phosphorylated tau targeted small-molecule PROTACs for the treatment of Alzheimer's disease and tauopathies - ScienceDirect

BBRC researchers identify new tau biomarkers to detect the preclinical  phase of Alzheimer's disease | Barcelona Beta
BBRC researchers identify new tau biomarkers to detect the preclinical phase of Alzheimer's disease | Barcelona Beta

Phospho-tau/tau Ratios: Better Markers than Absolute p-Tau Levels? |  ALZFORUM
Phospho-tau/tau Ratios: Better Markers than Absolute p-Tau Levels? | ALZFORUM

Frontiers | Tau: A Signaling Hub Protein
Frontiers | Tau: A Signaling Hub Protein

Earliest of Them All: Blood P-Tau231 Assay Flags Pre-Amyloid Alzheimer's |  ALZFORUM
Earliest of Them All: Blood P-Tau231 Assay Flags Pre-Amyloid Alzheimer's | ALZFORUM

Phospho-Tau (Ser46) Antibody | Cell Signaling Technology
Phospho-Tau (Ser46) Antibody | Cell Signaling Technology

p-Tau Antibody (PHF-6) | SCBT - Santa Cruz Biotechnology
p-Tau Antibody (PHF-6) | SCBT - Santa Cruz Biotechnology

P-tau subgroups in AD relate to distinct amyloid production and synaptic  integrity profiles | Alzheimer's Research & Therapy | Full Text
P-tau subgroups in AD relate to distinct amyloid production and synaptic integrity profiles | Alzheimer's Research & Therapy | Full Text

Phospho-Tau (Ser202, Thr205) Monoclonal Antibody (AT8) (MN1020)
Phospho-Tau (Ser202, Thr205) Monoclonal Antibody (AT8) (MN1020)

Levels of phospho-tau (P-tau; antibodies AT8 and PHF13) and total tau... |  Download Scientific Diagram
Levels of phospho-tau (P-tau; antibodies AT8 and PHF13) and total tau... | Download Scientific Diagram

Synergistic Association between Plasma Aβ1–42 and p-tau in Alzheimer's  Disease but Not in Parkinson's Disease or Frontotemporal Dementia | ACS  Chemical Neuroscience
Synergistic Association between Plasma Aβ1–42 and p-tau in Alzheimer's Disease but Not in Parkinson's Disease or Frontotemporal Dementia | ACS Chemical Neuroscience

Approach - Pinteon Therapeutics
Approach - Pinteon Therapeutics

Amyloid-associated increases in soluble tau is a key driver in accumulation  of tau aggregates and cognitive decline in early Alzheimer | medRxiv
Amyloid-associated increases in soluble tau is a key driver in accumulation of tau aggregates and cognitive decline in early Alzheimer | medRxiv

Plasma P-tau181 in Alzheimer's disease: relationship to other biomarkers,  differential diagnosis, neuropathology and longitudinal progression to  Alzheimer's dementia | Nature Medicine
Plasma P-tau181 in Alzheimer's disease: relationship to other biomarkers, differential diagnosis, neuropathology and longitudinal progression to Alzheimer's dementia | Nature Medicine

Cis P-tau underlies vascular contribution to cognitive impairment and  dementia and can be effectively targeted by immunotherapy in mice | Science  Translational Medicine
Cis P-tau underlies vascular contribution to cognitive impairment and dementia and can be effectively targeted by immunotherapy in mice | Science Translational Medicine